<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Perceptive Petal</title>
	<atom:link href="http://www.perceptivepetal.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.perceptivepetal.com/wordpress</link>
	<description>Insights and Ramblings of Lori Walljasper

Technology podcasts to support Programming, Networking, Web Design, Game Development, and Educational Technology</description>
	<lastBuildDate>Fri, 11 Feb 2011 17:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2011 </copyright>
	<managingEditor>lori@perceptivepetal.com (Lori Walljasper)</managingEditor>
	<webMaster>lori@perceptivepetal.com (Lori Walljasper)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://podcasts.perceptivepetal.com/petalslogoforpodcasts.png</url>
		<title>Perceptive Petal</title>
		<link>http://www.perceptivepetal.com/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Insights and Ramblings of Lori Walljasper

Technology podcasts to support Programming, Networking, Web Design, Game Development, and Educational Technology</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:author>Lori Walljasper</itunes:author>
	<itunes:owner>
		<itunes:name>Lori Walljasper</itunes:name>
		<itunes:email>lori@perceptivepetal.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://podcasts.perceptivepetal.com/petalslogoforpodcasts.png" />
		<item>
		<title>1046: Type was not found or was not a compile-time constant</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=266</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=266#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:41:22 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Computer Graphics/Game Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[1046 error]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Trackpad on mac]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=266</guid>
		<description><![CDATA[We were getting this error when trying to define and instantiate a page saved in the library as a symbol. There was no linkage section that indicated to &#8220;Export to Actionscript.&#8221; There was an indication of that, too &#8212; in the Linkage column of the library, there was no class name. The fix, right-click on [...]]]></description>
			<content:encoded><![CDATA[<p>We were getting this error when trying to define and instantiate a page saved in the library as a symbol.  </p>
<p>There was no linkage section that indicated to &#8220;Export to Actionscript.&#8221;</p>
<p>There was an indication of that, too &#8212; in the Linkage column of the library, there was no class name.</p>
<p>The fix, right-click on the symbol in the library and update the linkage section to say &#8220;Export to Actionscript.&#8221;</p>
<p>The problem &#8212; had to fix the Trackpad settings on the MacBook Pro to know what a right-click was!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Flash Document that Animates a graphic with Actionscript to Stop the Animation and a Replay Button</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=261</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=261#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:21:08 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Computer Graphics/Game Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[create motion tween]]></category>
		<category><![CDATA[Flash CS5]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=261</guid>
		<description><![CDATA[Creating your first Flash Professional CS5 document &#124; Adobe Developer Connection This is a great tutorial to jump into creating Flash documents.&#160; I started out by following the instructions and creating a Logo with my name. I then decided to create an animated &#8220;Mickey.&#8221;&#160; I did get stuck on the step that wanted me to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/devnet/flash/articles/flash_cs5_createfla.html">Creating your first Flash Professional CS5 document | Adobe Developer Connection</a></p>
<p>This is a great tutorial to jump into creating Flash documents.&nbsp; I started out by following the instructions and creating a Logo with my name.</p>
<p>I then decided to create an animated &#8220;Mickey.&#8221;&nbsp; I did get stuck on the step that wanted me to Right-Click the symbol I created and select &#8220;Create Motion Tween.&#8221;&nbsp; No menu came up for me, but I did find that I could accomplish the task by selection <strong><em>Motion Tween</em></strong> from the <em><strong>Insert</strong></em> menu.</p>
<p>When coding the Actionscript for the replay button, make sure you are on the action layer, frame 1 in the timeline.</p>
<p>I did have an error in my code (left out the : before the void).&nbsp; It gave me a compilation error that said something about a missing {.</p>
<p>&nbsp;</p>
<p><a href='http://www.perceptivepetal.com/wordpress/wp-content/uploads/2011/01/MickeyAnimation.swf'>MickeyAnimation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges (and Me!) in the news!</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=259</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=259#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:40:33 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=259</guid>
		<description><![CDATA[They came to take some video of our classroom to do the story for our chancellor.&#160; I am in the last few seconds of this&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>They came to take some video of our classroom to do the story for our chancellor.&nbsp; I am in the last few seconds of this&#8230;</p>
<p>&nbsp;<embed type="application/x-shockwave-flash" salign="l" flashvars="&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wqad.vidcms.trb.com/alfresco/service/edge/content/6619cea6-a2ac-48cd-a902-58b547210e2c&amp;propName=wqad.com&amp;hostURL=http://www.wqad.com&amp;swfPath=http://wqad.vid.trb.com/player/&amp;omAccount=triblocaltvglobal&amp;omnitureServer=wqad.com" allowscriptaccess="always" allowfullscreen="true" menu="true" name="PaperVideoTest" bgcolor="#ffffff" devicefont="false" wmode="transparent" scale="showall" loop="true" play="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" src="http://wqad.vid.trb.com/player/PaperVideoTest.swf" align="middle" height="450" width="300"> </embed>  </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=25259258-c0d8-82f8-a028-705d5b748d87" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=255</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=255#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:37:49 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Boise State Class]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=255</guid>
		<description><![CDATA[QR-Code Generator Now you can generate a code for a url (QR stands for Quick Response) and your smartphone can read the code with its camera (as long as you have a QR Code Reader).&#160; Your smart phone will then automatically take you to that website &#8212; no typing necessary!&#160; I can&#8217;t wait to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qrcode.kaywa.com/">QR-Code Generator</a></p>
<p>Now you can generate a code for a url (QR stands for Quick Response) and your smartphone can read the code with its camera (as long as you have a QR Code Reader).&nbsp; Your smart phone will then automatically take you to that website &#8212; no typing necessary!&nbsp; I can&#8217;t wait to give this&nbsp; try with my iPhone.&nbsp; Mobio is the App I downloaded.&nbsp; This would be a great way to add extra content to documents.&nbsp; How about having this on your Business Card?<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=63078e75-fa41-8a61-9b63-4477905d6369" /><img src="http://qrcode.kaywa.com/img.php?s=8&#038;d=http%3A%2F%2Fdl.dropbox.com%2Fu%2F2157057%2F2009-2010%2520SCC-IT%2520Program%2520Guide.pdf" alt="qrcode"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa 3.8 Release has &#8220;Face Movie&#8221;</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=252</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=252#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:21:42 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[face movie]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=252</guid>
		<description><![CDATA[The Picasa 3 ReadMe The New version of Google&#8217;s Picasa Photo Organizing/Editing software has just gotten better.&#160; The coolest new feature is &#8220;Face Movie.&#8221;&#160; Combining the face recognition feature, I selected the Album of all of the photos that my daughter was in.&#160; I then told Picasa to make a face movie.&#160; What a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasa-readme.blogspot.com/">The Picasa 3 ReadMe</a></p>
<p>The New version of Google&#8217;s Picasa Photo Organizing/Editing software has just gotten better.&nbsp; The coolest new feature is &#8220;Face Movie.&#8221;&nbsp; Combining the face recognition feature, I selected the Album of all of the photos that my daughter was in.&nbsp; I then told Picasa to make a face movie.&nbsp; What a great slideshow of memories!&nbsp; The software tries to keep the face in the same place and change the picture.&nbsp; What a quick way to make something for a birthday or other special occasion! Down load Picasa <a target="_blank" href="http://picasa.google.com/">here</a>.<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=32c1dc40-607b-8c37-8ae6-ddea36beae4b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting with Duct Tape:  A Duct Tape Clutch Purse</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=249</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=249#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:27:51 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Girl Scouts]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=249</guid>
		<description><![CDATA[Take a look at this project.&#160; It combines the old technique of making gum wrapper chains with the new colorful duct tapes now available.&#160; I am seeing a zebra and black combination (maybe I&#8217;ll throw a little red in there just for fun, too) in my future! Colorful Chain-link Duct Tape Clutch&#160;: general crafts&#160;: Shop [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this project.&nbsp; It combines the old technique of making gum wrapper chains with the new colorful duct tapes now available.&nbsp; I am seeing a zebra and black combination (maybe I&#8217;ll throw a little red in there just for fun, too) in my future!</p>
<p><a href="http://www.joann.com/joann/catalog/projectdetail.jsp?pageName=search&amp;PRODID=prod330121">Colorful Chain-link Duct Tape Clutch&nbsp;: general crafts&nbsp;: Shop | Joann.com</a><br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=50685769-e3ca-802d-9c73-80526b0a81f1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer of Carbonite to a new Computer</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=247</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=247#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:03:04 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=247</guid>
		<description><![CDATA[When I transferred my subscription from Carbonite to my new computer, it transferred fine, but it seemed to be stuck and not backing up my files.&#160; Yikes!&#160; I thought it might be a Windows 7 issue.&#160; Finally, I decided to reinstall the software, and it is now working perfectly.Re-install Carbonite Want to give it a [...]]]></description>
			<content:encoded><![CDATA[<p>When I transferred my subscription from Carbonite to my new computer, it transferred fine, but it seemed to be stuck and not backing up my files.&nbsp; Yikes!&nbsp; I thought it might be a Windows 7 issue.&nbsp; Finally, I decided to reinstall the software, and it is now working perfectly.<br /><a href="https://www.carbonite.com/manage/Download.aspx?Action=reinstall&amp;packageid=932&amp;">Re-install Carbonite</a></p>
<p>Want to give it a try?&nbsp; I can get you a referral.&nbsp; Just ask!<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1bc57b54-1721-8d1e-9d30-6a7a37bc2cc8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click and Shop</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=243</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=243#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:24:46 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=243</guid>
		<description><![CDATA[These days, I find it easier to let my &#8220;fingers do the walking&#8221; when shopping for school supplies.  Amazon has just made it easier.  For college students, check out: It is also required by law now that our college list textbooks that are to be used in our courses so that students can &#8220;shop&#8221; around [...]]]></description>
			<content:encoded><![CDATA[<p>These days, I find it easier to let my &#8220;fingers do the walking&#8221; when shopping for school supplies.  Amazon has just made it easier.  For college students, check out:<br />
<code><iframe src="http://rcm.amazon.com/e/cm?t=petals-20&#038;o=1&#038;p=21&#038;l=ur1&#038;category=school&#038;banner=1060N2WGXBPVN6CQAYG2&#038;f=ifr" width="125" height="125" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</code><br />
It is also required by law now that our college list textbooks that are to be used in our courses so that students can &#8220;shop&#8221; around for the textbooks.  Many of my students are selecting the greener e-Books rather than hard/softbound textbooks.  The nice thing about those, besides being green, is that you can electronically search them.</p>
<p>My girls are in the K-12 system and also need school uniforms.  Here is the Amazon link for them:<br />
<code><iframe src="http://rcm.amazon.com/e/cm?t=petals-20&#038;o=1&#038;p=21&#038;l=ur1&#038;category=school&#038;banner=11DVXD6Q7BQ4SZKX5302&#038;f=ifr" width="125" height="125" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Styles for the Ageless Learner</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=239</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=239#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:44:07 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[lifelong learning]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=239</guid>
		<description><![CDATA[Learning Styles Backgrounder :: Ageless Learner Do we change styles as we become more mature in our learning?&#160; Do we become more flexible in the way we learn, and can we adapt to the different modalities that are thrown at us? I thought this site had a nice approach to pulling many learning theories together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agelesslearner.com/intros/lstyleintro.html">Learning Styles Backgrounder :: Ageless Learner</a></p>
<p>Do we change styles as we become more mature in our learning?&nbsp; Do we become more flexible in the way we learn, and can we adapt to the different modalities that are thrown at us?</p>
<p>I thought this site had a nice approach to pulling many learning theories together and applying them to lifelong learning.</p>
<p>I am especially partial to David Kolb&#8217;s Learning Style Model.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f7dfd346-269a-8823-8f3a-03358bec6949" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish to Facebook from Jing</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=237</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=237#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:24:56 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=237</guid>
		<description><![CDATA[Check out this link to learn more about using Jing for screen capture videos that can be published directly to Facebook with the click of a button! The Facebook Button &#8211; Jing Help Center]]></description>
			<content:encoded><![CDATA[<p>Check out this link to learn more about using Jing for screen capture videos that can be published directly to Facebook with the click of a button!</p>
<p><a href="http://help.jingproject.com/share/the-facebook-button/">The Facebook Button &#8211; Jing Help Center</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Tube Tip from Paula Henry</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=235</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=235#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:24:41 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=235</guid>
		<description><![CDATA[Question: If I am watching a YouTube video and I want to share what is said 4 minutes and 21 seconds into the video, how do I get the video to start at the 4 minute and 21 second mark? Answer: Copy and paste the YouTube video URL and add the following code to the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Question:   If I am watching a YouTube video and I want to share what is said 4 minutes and 21 seconds into the video, how do I get the video to start at the 4 minute and 21 second mark?</p>
<p>Answer: Copy and paste the YouTube video URL and add  the  following code to the end of the URL #t=4m21s</p>
<p>Example:  http://www.youtube.com/watch?v=iZZApfdRwYI#t=1m12s</p>
<p>To do it on an embedded video, use the &#8220;start&#8221; parameter. Note that start takes seconds as a parameter, not minutes and seconds. For example, to start an embedded video 31 minutes and 8 seconds into a video, 31*60+8 = 1868 seconds, so you would need to append <font size="2">&amp;start=1868 to the value= link.</font></p>
<p>Give it a try!</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7b0495a7-a311-804a-8b6c-e43ffe0339e9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 20</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=233</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=233#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:47:58 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATIP]]></category>
		<category><![CDATA[google 20]]></category>
		<category><![CDATA[NCC]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=233</guid>
		<description><![CDATA[At the AITP National Collegiate Conference, I attended a session on creating collaborative online communities for students.&#160; One idea was hiring student bloggers to introduce people to technologies and encourage careers for women and minority groups in the IT area.&#160; They showed a video (which I haven&#8217;t found yet, but I&#8217;m still looking) about women [...]]]></description>
			<content:encoded><![CDATA[<p>At the AITP National Collegiate Conference, I attended a session on creating collaborative online communities for students.&nbsp; One idea was hiring student bloggers to introduce people to technologies and encourage careers for women and minority groups in the IT area.&nbsp; They showed a video (which I haven&#8217;t found yet, but I&#8217;m still looking) about women working at Google.&nbsp; One of the things that I was impressed by was the Google 20 where 20% of your time could be spent working on YOUR project.&nbsp; I think that could be applied to a lot of things including the classroom!<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ecbc884a-e91f-8697-8085-19db1ad9733d" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Account Control Fixes SoftChalk License</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=231</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=231#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:55:41 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=231</guid>
		<description><![CDATA[On my Windows 7 machine, I had trouble installing my Softchalk software that I love to use for course design.&#160; I found this answer, and it worked like a charm! SoftChalk FAQ &#8211; The five questions posted most recently: Windows 7 is my operating system. I am having trouble entering my license information. What should [...]]]></description>
			<content:encoded><![CDATA[<p>On my Windows 7 machine, I had trouble installing my Softchalk software that I love to use for course design.&nbsp; I found this answer, and it worked like a charm!</p>
<p><a href="http://softchalk.com/faq/feed/latest/rss.php">SoftChalk FAQ &#8211; The five questions posted most recently:</a><br />
<blockquote>Windows 7 is my operating system. I am having trouble entering my license information. What should I do?<br />Tuesday, November 17, 2009 3:28 PM</p>
<p>You may need to turn off your User Account Control. Please see the steps below.</p>
<p>   1.&nbsp; From your desktop, click on the Start menu (round ball) in the lower left corner of your screen.<br />   2.&nbsp; Type <b>UAC</b> and press Enter.<br />   3.&nbsp; Drag the slider to the Never notify setting.<br />   4.&nbsp; Re-boot your computer.<br />   5.&nbsp; Start LessonBuilder and choose Help/Enter License.<br />   6.&nbsp; Enter your license info. Click OK.<br />   7.&nbsp; Enable your User Account Control by repeating steps 1-4 except reset your Notify option to your previous setting. </p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4c573730-0a6f-8589-a669-4c290158b783" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Picasa</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=229</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=229#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:29:07 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Computer Graphics/Game Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=229</guid>
		<description><![CDATA[Picasa 3: Free download from Google I have been using Google&#8217;s Picasa for quite some time, but I didn&#8217;t have the newest version (nor did I access Picasaweb) before I upgraded my computer system.&#160; This new version allows me to use face recognition so that it can find all the pictures with a certain person [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasa.google.com/">Picasa 3: Free download from Google</a></p>
<p>I have been using Google&#8217;s Picasa for quite some time, but I didn&#8217;t have the newest version (nor did I access Picasaweb) before I upgraded my computer system.&nbsp; This new version allows me to use face recognition so that it can find all the pictures with a certain person in it.&nbsp; As soon as I identified my daughters in several photos I uploaded, I was able to view all the pictures of them.&nbsp; It was very neat to scroll through their development &#8212; it shows only a close up of their face in all the pictures.&nbsp; It was also interesting to see how accurate it was.&nbsp; Out of the thousands of pictures I have of those two, it only made a few errors.&nbsp; I had to look at the whole picture to make the determination which daughter is was, too!&nbsp; It identifies who it thinks is in the pictures and then asks you to confirm.&nbsp; What was amazing was that it could identify the baby pictures.</p>
<p>If you haven&#8217;t tried this one yet.&nbsp; It is a must!<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4c573730-0a6f-8589-a669-4c290158b783" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and Share your own Knowlege Base with Knol</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=227</link>
		<comments>http://www.perceptivepetal.com/wordpress/?p=227#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:12:51 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.perceptivepetal.com/wordpress/?p=227</guid>
		<description><![CDATA[Knol &#8211; a unit of knowledge: share what you know, publish your expertise.&#160; I ran across this when I was looking up something in Google Help.&#160; It sounds real interesting.&#160; Some of its uses might be:&#160; helpdesk repository, teaching repository, journal, writing a book, nuggets of knowledge&#8230;&#160; I plan on doing a little experimenting with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knol.google.com/k?pli=1#done">Knol &#8211; a unit of knowledge: share what you know, publish your expertise.</a>&nbsp; I ran across this when I was looking up something in Google Help.&nbsp; It sounds real interesting.&nbsp; Some of its uses might be:&nbsp; helpdesk repository, teaching repository, journal, writing a book, nuggets of knowledge&#8230;&nbsp; I plan on doing a little experimenting with this.&nbsp; Let me know if you do some, too!<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ecbc884a-e91f-8697-8085-19db1ad9733d" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perceptivepetal.com/wordpress/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Songsmith</title>
		<link>http://www.perceptivepetal.com/wordpress/?p=225</link>
